Cheapest vs rivals
46%
on 45 / 98 tracked products
Categories led
6 / 8
most-frequent cheapest
Match coverage
57%
198 auto · 6 review · 16 whitespace
Briefing 17:44
We're cheapest on 46% of tracked products (45 of 98) across 8 categories.
- Leading in Lácteos, Bebidas, Despensa, Snacks, Desayuno, Droguería; trailing in Congelados (Aldi leads), Higiene personal (Mercadona leads).
- Biggest competitive pressure: Aldi undercuts us on 29 SKUs.
- Match coverage: 198 of 345 competitor items auto-matched (57%); 6 in review, 125 suspect, 16 whitespace.
- Latest signal: Aldi Detergente Líquido moved −78.1%.
Competitive position by category
| Category | Lidl | Mercadona | Carrefour | Dia | Aldi |
|---|---|---|---|---|---|
| Lácteos | 11/15 cheapest | +10.2% 2 undercut | +20.0% | +8.4% 2 undercut | +1.4% 2 undercut |
| Bebidas | 8/16 cheapest | +10.0% 3 undercut | +20.6% 2 undercut | +6.3% 3 undercut | +0.4% 4 undercut |
| Despensa | 6/17 cheapest | +12.7% 4 undercut | +6.2% 4 undercut | +16.6% 3 undercut | +10.3% 5 undercut |
| Snacks | 4/10 cheapest | +14.6% 3 undercut | +10.1% 1 undercut | +2.9% 3 undercut | +40.8% 5 undercut |
| Congelados | 3/10 cheapest | −4.4% 5 undercut | +14.9% | +3.9% 3 undercut | −3.9% 4 undercut |
| Desayuno | 5/11 cheapest | −3.4% 3 undercut | +8.5% 1 undercut | +9.3% 3 undercut | +31.7% 3 undercut |
| Droguería | 6/9 cheapest | +6.1% 1 undercut | +10.1% 1 undercut | +3.5% 2 undercut | +1.1% 2 undercut |
| Higiene personal | 2/10 cheapest | −7.6% 5 undercut | +1.5% 4 undercut | +6.2% 3 undercut | +1.0% 4 undercut |
Latest alerts more →
- BIG MOVE Aldi Detergente Líquido moved −78.1% €7.27 → €1.59 1h ago
- UNDERCUT Aldi undercuts us on Detergente Líquido Aldi now €1.59 vs our €7.23 1h ago
- MAPPING SUSPECT Mapping suspect: Aldi item changed identity “lentejas cocidas 400 gr luengo” no longer matches Nestea Limón — re-matched, awaiting confirmation 1h ago